Position: N 56o 59´ 55´´ E 009o 19´ 33,7´´

Area: 625m2






Position: N 57o 20´ 04,5´´ E 010o 30´ 56,5´´
Position: N 52o 18´ 19,7´´ E 005o 32´ 11,7´´
Position: N 41o 53´ 03,4´´ E 087o 46´ 06,8´´
Position: N 55o 14´ 24,8´´ E 011o 56´ 22,3´´
Position: N 33o 10´ 43,9´´ E -117o 14´ 26,7´´
Position: N 70o 09´ 42,5´´ E 019o 56´ 41,3´´
Position: N 56o 59´ 55,0´´ E 009o 19´ 33,7´´


Back to Manual for Land