You are here
2000 Exhibition History
| Exhibition Title | Dates | Catalogues | Photographs |
| SAIC 1926 EXHIBITION STUDIES SPACE: Civilized Presence, the Work of Michelle Keim and Scott Dietrich (Sept. - Oct., 1999) Object Lessons (Oct.- Nov., 1999) Writing Program Installations (November 1999) The Power of the Image: to Educate or Mis-educate, (Nov. - Dec., 2000) iExhibit: Building How Kids Learn and Exhibiting What Kids Teach (Feb.-Mar., 2000) Art of Displacement (March 2000) Counter Productive Industries (April 2000) Collecting Matters (May 2000) Bone Deep in Chicago: Counter Memorials for the "City of Big Shoulders" (Apr.-May, 2000) | September 1999-May 2000 | 2 | 0 |
| Ikat: Splendid Silks from Central Asia, The Guido Goldman Collection | Sept.30, 1999-Jan.9, 2000 | 2 | Photo 1 Photo 2 |
| Kenneth Josephson: A Retrospective | Sept.25, 1999-Jan.16, 2000 | 2 | 0 |
| Kraft Center: Illustrations by Anthony Browne | Oct. 2, 1999-Jan 23, 2000 | 0 | Photo 1 Photo 2 |
| Bill Viola: A 25-Year Survey | Oct. 14, 1999-Jan.9, 2000 | 2 | Photo 1 Photo 2 |
| Design from the Heartland: Henry Glass, John Polivka Richard Ten Eyck | Oct. 30, 1999-Feb.27, 2000 | 0 | Photo 1 Photo 2 |
| Contemporary American Realist Drawings, the Jalane and Richard Davidson Collection | Nov. 6, 1999-Jan. 2, 2000 | 2 | Photo 1 Photo 2 |
| SAIC: Faculty Sabbatical Exhibition | Nov. 12, 1999-Jan. 5, 2000 | 2 | 0 |
| Library: Chicago Under Wraps: Dust Jackets from 1920 to 1950. The Caxton Club Collection | Nov. 29, 1999-Jan. 10, 2000 | 2 | Photo 1 Photo 2 |
| Yoruba Masquerade: In Context: Yoruba Art & the William B. Fagg Photographic Archive | Dec. 10, 1999-Apr. 9, 2000 | 2 | Photo 1 Photo 2 Photo 3 Photo 4 |
| SAIC: Group Exhibition: Allison, Balc, Browngardt, Merrill, Pantazis-Blades, Russell, Wielosinski | Dec. 10, 1999-Jan. 21, 2000 | 2 | 0 |
| Raphael and Titian: The Renaissance Portrait, from the Pitti Palace in Florence | Dec. 15, 1999-Mar. 19, 2000 | 2 | Photo 1 Photo 2 |
| The Schiff Prize Winners | -Apr. 14, 2000 | 0 | Photo 1 Photo 2 |
| Library: Illustrated Symbolist Texts: 1870-1980 | Jan. 18-Mar. 13, 2000 | 0 | 0 |
| FOCUS: Thomas Hirschhorn | Jan. 23-Apr. 9, 2000 | 2 | 0 |
| SAIC: in::FORMATION sine::apsis experiments | Jan. 14-Mar. 1, 2000 | 2 | 0 |
| SAIC: Group Exhibition | Jan. 28-Mar. 3, 2000 | 0 | 0 |
| Crossing the Line: Photography Reconsidered | Jan. 29-June 4, 2000 | 0 | Photo 1 Photo 2 |
| Working Together: Leo and Diane Dillon, Children's Books | Feb. 5-Apr. 6, 2000 | 0 | 0 |
| To Conserve a Legacy: American Art from Historically Black Colleges and Universities | Feb. 26-Apr. 30, 2000 | 2 | 0 |
| The Woven Coverlet: An Expression of Treasured America | Mar. 1-July 23, 2000 | 2 | 0 |
| Monet to Moore: the Millennium Gift of Sara Lee Corporation | Mar. 9-May 29, 2000 | 2 | 0 |
| SAIC: Mural | Mar. 10-Apr. 19, 2000 | 0 | 0 |
| SAIC: Telesthesia and Amnescopia | Mar. 10-Apr. 26, 2000 | 2 | 0 |
| SAIC: Artwalk/Artwindows | Mar. 17-31, 2000 | 0 | 0 |
| SAIC: Undergraduate Exhibition | Apr. 2-14, 2000 | 2 | 0 |
| Bilbao: The Transformation of a City | Apr. 7-July 16, 2000 | 0 | 0 |
| Maineri to Miro: The Regenstein Collection | Apr. 22-July 16, 2000 | 4 | 0 |
| SAIC: Fashion 2000 | April 27-28, 2000 | 2 | 0 |
| SAIC: Artbash 2000 | Apr. 28-May 10, 2000 | 0 | 0 |
| Library: Wish You Were Here: The Art Institute in Postcards | May 1-June 30, 2000 | 0 | 0 |
| Society for Contemporary Art: Recent Acquisitions | -May 15, 2000 | 0 | 0 |
| SAIC: Graduate Exhibition | May 6-19, 2000 | 0 | 0 |
| Focus: Olafur Eliasson | May 10-Aug. 13, 2000 | 2 | 0 |
| SAIC: Chicago Contemporary Decorative Arts | May 12-July 14, 2000 | 2 | 0 |
| SAIC; Group Exhibition: Batten, Behar, Collmer, Howard Fonda, Hammond-Hagman, Kranack, Laura Nova, Frank Olive, and Jaekyung Rhee | May 19-July 14, 2000 | 0 | 0 |
| Egyptian Themes in 19th C. Decorative Arts | June 10-Oct. 9, 2000 | 0 | 532000 |
| Photography: Cameraless Wonders | June 10-Nov. 5, 2000 | 0 | 0 |
| Free Association. Photography Associates Fund | June 10-Nov. 5, 2000 | 0 | 0 |
| Photography: Optical Delusions | June 17-Oct. 16, 2000 | 0 | 0 |
| Pharaohs of the Sun: Akhenaten, Nefertiti, Tutankhamen, from the Museum of Fine Arts, Boston | July 17-Sept.24, 2000 | 2 | 0 |
| Library: Egyptian Images/Western Culture: Images from the Libraries' Collections | Aug.1-Oct. 2, 2000 | 0 | 0 |
| The Art Institute: A Work in Progress | Aug. 9,2000 (continuing) | 0 | 0 |
| SAIC: Archival Quality: Christine Tamblyn | Aug. 25-Oct. 11, 2000 | 2 | 0 |
| SAIC: Print + Mass | Aug. 26-Sept 27, 2000 | 2 | 0 |
| Kraft Center: Touch Gallery | Fall 2000 (continuing) | 0 | 0 |
| William Merrit Chase: Modern American Landscape | Sept. 9-Nov. 26, 2000 | 2 | 0 |
| SAIC 1926 Exhibition Studies Space: Good'n Plenty: Food as Visual Culture | Sept. 22 - Oct. 14, 2000 | 2 | 0 |
| Library: Helen Gardner's Art through the Ages | Oct. 2 - Nov. 27, 2000 | 0 | 0 |
| SAIC Group Exhibition: Andres Duques, Kati Hanimagi, Ryan Hasselman, Mayumi Lake, Michael Smith, Yoshi Suzuki, Jane Talbot, Tracy Taylor | Oct. 6-Nov. 1, 2000 | 0 | 0 |
| SAIC: 1926 Exhibition Studies Space: Last , First, M.I. | Oct. 20-Nov. 11, 2000 | 1 | 0 |
| SAIC: Faculty Sabbatical Exhibition, Sharon Couzin, Dan Eisenberg, William Farrell, Drea Howenstein, Doug Huston, Fred Nagelbach, Ann Tyler | Oct. 20-Dec. 6, 2000 | 2 | 0 |
| SAIC Group Exhibition: Jacalyn Chapel, Hannah Hammond-Hagman, Gina Mendez-Firvida, Jennifer No, Frank Olive, Christine Rabenold, and Jane Talbot | Nov. 9-Dec. 6, 2000 | 2 | 0 |

